
Today : 2025.12.03
D--14
Asti Hotel Busan| Room Type | Rate (Inclusive of VAT) | Remark |
|---|---|---|
| Standard | 80,000 | Double or Twin |
| Deluxe | 90,000 | |
| Maru Suite | 150,000 | - |
| Family Suite | 170,000 |
Reservation Form Download (Korean) Reservation Form Download (International)
Lotte Hotel Busan| Room Type | Rate (Inclusive of VAT) | Remark | |
|---|---|---|---|
| Deluxe | 205,700 | Room Only | Double or Twin |
| 242,000 | 1 Breakfast | ||
| 278,300 | 2 Breakfast | ||
| Premier | 229,900 | Room Only | |
| 266,200 | 1 Breakfast | ||
| 302,500 | 2 Breakfast | ||
| Club Deluxe | 290,400 | 1 Club Benefit Included | |
| 326,700 | 2 Club Benefit Included | ||
Reservation Form Download (Korean) Reservation Form Download (International)
Fairfield by Marriott Busan Songdo Beach| Room Type | Rate (Inclusive of VAT) | Remark |
|---|---|---|
| Standard | 99,000(Weekday) | Double or Twin |
| 121,000(Fri) | ||
| 137,500(Sat) |
Reservation Form Download (Korean) Reservation Form Download (International)
Crown Harbor Hotel Busan
Commodore Hotel Busan
Best Western PLUS